A4154 | Sepsis due to Acinetobacter baumannii |
B9683 | Acinetobacter baumannii as the cause of diseases classified elsewhere |
D1391 | Familial adenomatous polyposis |
D1399 | Benign neoplasm of ill-defined sites within the digestive system |
D48110 | Desmoid tumor of head and neck |
D48111 | Desmoid tumor of chest wall |
D48112 | Desmoid tumor, intrathoracic |
D48113 | Desmoid tumor of abdominal wall |
D48114 | Desmoid tumor, intraabdominal |
D48115 | Desmoid tumor of upper extremity and shoulder girdle |
D48116 | Desmoid tumor of lower extremity and pelvic girdle |
D48117 | Desmoid tumor of back |
D48118 | Desmoid tumor of other site |
D48119 | Desmoid tumor of unspecified site |
D4819 | Other specified neoplasm of uncertain behavior of connective and other soft tissue |
D5704 | Hb-SS disease with dactylitis |
D57214 | Sickle-cell/Hb-C disease with dactylitis |
D57414 | Sickle-cell thalassemia, unspecified, with dactylitis |
D57434 | Sickle-cell thalassemia beta zero with dactylitis |
D57454 | Sickle-cell thalassemia beta plus with dactylitis |
D57814 | Other sickle-cell disorders with dactylitis |
D6102 | Shwachman-Diamond syndrome |
D8984 | IgG4-related disease |
E20810 | Autosomal dominant hypocalcemia |
E20811 | Secondary hypoparathyroidism in diseases classified elsewhere |
E20812 | Autoimmune hypoparathyroidism |
E20818 | Other specified hypoparathyroidism due to impaired parathyroid hormone secretion |
E20819 | Hypoparathyroidism due to impaired parathyroid hormone secretion, unspecified |
E2089 | Other specified hypoparathyroidism |
E7405 | Lysosome-associated membrane protein 2 [LAMP2] deficiency |
E7527 | Pelizaeus-Merzbacher disease |
E7528 | Canavan disease |
E7981 | Aicardi-Goutieres syndrome |
E7982 | Hereditary xanthinuria |
E7989 | Other specified disorders of purine and pyrimidine metabolism |
E8843 | Disorders of mitochondrial tRNA synthetases |
E88810 | Metabolic syndrome |
E88811 | Insulin resistance syndrome, Type A |
E88818 | Other insulin resistance |
E88819 | Insulin resistance, unspecified |
E88A | Wasting disease (syndrome) due to underlying condition |
G115 | Hypomyelination - hypogonadotropic hypogonadism - hypodontia |
G116 | Leukodystrophy with vanishing white matter disease |
G20A1 | Parkinson's disease without dyskinesia, without mention of fluctuations |
G20A2 | Parkinson's disease without dyskinesia, with fluctuations |
G20B1 | Parkinson's disease with dyskinesia, without mention of fluctuations |
G20B2 | Parkinson's disease with dyskinesia, with fluctuations |
G20C | Parkinsonism, unspecified |
G233 | Hypomyelination with atrophy of the basal ganglia and cerebellum |
G3180 | Leukodystrophy, unspecified |
G3186 | Alexander disease |
G3781 | Myelin oligodendrocyte glycoprotein antibody disease |
G3789 | Other specified demyelinating diseases of central nervous system |
G40C01 | Lafora progressive myoclonus epilepsy, not intractable, with status epilepticus |
G40C09 | Lafora progressive myoclonus epilepsy, not intractable, without status epilepticus |
G40C11 | Lafora progressive myoclonus epilepsy, intractable, with status epilepticus |
G40C19 | Lafora progressive myoclonus epilepsy, intractable, without status epilepticus |
G43E01 | Chronic migraine with aura, not intractable, with status migrainosus |
G43E09 | Chronic migraine with aura, not intractable, without status migrainosus |
G43E11 | Chronic migraine with aura, intractable, with status migrainosus |
G43E19 | Chronic migraine with aura, intractable, without status migrainosus |
G90B | LMNB1-related autosomal dominant leukodystrophy |
G9342 | Megaloencephalic leukoencephalopathy with subcortical cysts |
G9343 | Leukoencephalopathy with calcifications and cysts |
G9344 | Adult-onset leukodystrophy with axonal spheroids |
H36811 | Nonproliferative sickle-cell retinopathy, right eye |
H36812 | Nonproliferative sickle-cell retinopathy, left eye |
H36813 | Nonproliferative sickle-cell retinopathy, bilateral |
H36819 | Nonproliferative sickle-cell retinopathy, unspecified eye |
H36821 | Proliferative sickle-cell retinopathy, right eye |
H36822 | Proliferative sickle-cell retinopathy, left eye |
H36823 | Proliferative sickle-cell retinopathy, bilateral |
H36829 | Proliferative sickle-cell retinopathy, unspecified eye |
H3689 | Other retinal disorders in diseases classified elsewhere |
H50621 | Inferior oblique muscle entrapment, right eye |
H50622 | Inferior oblique muscle entrapment, left eye |
H50629 | Inferior oblique muscle entrapment, unspecified eye |
H50631 | Inferior rectus muscle entrapment, right eye |
H50632 | Inferior rectus muscle entrapment, left eye |
H50639 | Inferior rectus muscle entrapment, unspecified eye |
H50641 | Lateral rectus muscle entrapment, right eye |
H50642 | Lateral rectus muscle entrapment, left eye |
H50649 | Lateral rectus muscle entrapment, unspecified eye |
H50651 | Medial rectus muscle entrapment, right eye |
H50652 | Medial rectus muscle entrapment, left eye |
H50659 | Medial rectus muscle entrapment, unspecified eye |
H50661 | Superior oblique muscle entrapment, right eye |
H50662 | Superior oblique muscle entrapment, left eye |
H50669 | Superior oblique muscle entrapment, unspecified eye |
H50671 | Superior rectus muscle entrapment, right eye |
H50672 | Superior rectus muscle entrapment, left eye |
H50679 | Superior rectus muscle entrapment, unspecified eye |
H50681 | Extraocular muscle entrapment, unspecified, right eye |
H50682 | Extraocular muscle entrapment, unspecified, left eye |
H50689 | Extraocular muscle entrapment, unspecified, unspecified eye |
H578A1 | Foreign body sensation, right eye |
H578A2 | Foreign body sensation, left eye |
H578A3 | Foreign body sensation, bilateral eyes |
H578A9 | Foreign body sensation, unspecified eye |
I1A0 | Resistant hypertension |
I2081 | Angina pectoris with coronary microvascular dysfunction |
I2089 | Other forms of angina pectoris |
I21B | Myocardial infarction with coronary microvascular dysfunction |
I2481 | Acute coronary microvascular dysfunction |
I2489 | Other forms of acute ischemic heart disease |
I2585 | Chronic coronary microvascular dysfunction |
I4710 | Supraventricular tachycardia, unspecified |
I4711 | Inappropriate sinus tachycardia, so stated |
I4719 | Other supraventricular tachycardia |
J1561 | Pneumonia due to Acinetobacter baumannii |
J1569 | Pneumonia due to other Gram-negative bacteria |
J4481 | Bronchiolitis obliterans and bronchiolitis obliterans syndrome |
J4489 | Other specified chronic obstructive pulmonary disease |
J4A0 | Restrictive allograft syndrome |
J4A8 | Other chronic lung allograft dysfunction |
J4A9 | Chronic lung allograft dysfunction, unspecified |
K35200 | Acute appendicitis with generalized peritonitis, without perforation or abscess |
K35201 | Acute appendicitis with generalized peritonitis, with perforation, without abscess |
K35209 | Acute appendicitis with generalized peritonitis, without abscess, unspecified as to perforation |
K35210 | Acute appendicitis with generalized peritonitis, without perforation, with abscess |
K35211 | Acute appendicitis with generalized peritonitis, with perforation and abscess |
K35219 | Acute appendicitis with generalized peritonitis, with abscess, unspecified as to perforation |
K63821 | 1 Small intestinal bacterial overgrowth, hydrogen-subtype |
K63821 | 2 Small intestinal bacterial overgrowth, hydrogen sulfide-subtype |
K63821 | 9 Small intestinal bacterial overgrowth, unspecified |
K63822 | Small intestinal fungal overgrowth |
K63829 | Intestinal methanogen overgrowth, unspecified |
K682 | Retroperitoneal fibrosis |
K683 | Retroperitoneal hematoma |
K90821 | Short bowel syndrome with colon in continuity |
K90822 | Short bowel syndrome without colon in continuity |
K90829 | Short bowel syndrome, unspecified |
K9083 | Intestinal failure |
M800B1A | A Age-related osteoporosis with current pathological fracture, right pelvis, initial encounter for fracture |
M800B1D | D Age-related osteoporosis with current pathological fracture, right pelvis, subsequent encounter for fracture with routine healing |
M800B1G | G Age-related osteoporosis with current pathological fracture, right pelvis, subsequent encounter for fracture with delayed healing |
M800B1K | K Age-related osteoporosis with current pathological fracture, right pelvis, subsequent encounter for fracture with nonunion |
M800B1P | P Age-related osteoporosis with current pathological fracture, right pelvis, subsequent encounter for fracture with malunion |
M800B1S | S Age-related osteoporosis with current pathological fracture, right pelvis, sequela |
M800B2A | A Age-related osteoporosis with current pathological fracture, left pelvis, initial encounter for fracture |
M800B2D | D Age-related osteoporosis with current pathological fracture, left pelvis, subsequent encounter for fracture with routine healing |
M800B2G | G Age-related osteoporosis with current pathological fracture, left pelvis, subsequent encounter for fracture with delayed healing |
M800B2K | K Age-related osteoporosis with current pathological fracture, left pelvis, subsequent encounter for fracture with nonunion |
M800B2P | P Age-related osteoporosis with current pathological fracture, left pelvis, subsequent encounter for fracture with malunion |
M800B2S | S Age-related osteoporosis with current pathological fracture, left pelvis, sequela |
M800B9A | A Age-related osteoporosis with current pathological fracture, unspecified pelvis, initial encounter for fracture |
M800B9D | D Age-related osteoporosis with current pathological fracture, unspecified pelvis, subsequent encounter for fracture with routine healing |
M800B9G | G Age-related osteoporosis with current pathological fracture, unspecified pelvis, subsequent encounter for fracture with delayed healing |
M800B9K | K Age-related osteoporosis with current pathological fracture, unspecified pelvis, subsequent encounter for fracture with nonunion |
M800B9P | P Age-related osteoporosis with current pathological fracture, unspecified pelvis, subsequent encounter for fracture with malunion |
M800B9S | S Age-related osteoporosis with current pathological fracture, unspecified pelvis, sequela |
M808B1A | A Other osteoporosis with current pathological fracture, right pelvis, initial encounter for fracture |
M808B1D | D Other osteoporosis with current pathological fracture, right pelvis, subsequent encounter for fracture with routine healing |
M808B1G | G Other osteoporosis with current pathological fracture, right pelvis, subsequent encounter for fracture with delayed healing |
M808B1K | K Other osteoporosis with current pathological fracture, right pelvis, subsequent encounter for fracture with nonunion |
M808B1P | P Other osteoporosis with current pathological fracture, right pelvis, subsequent encounter for fracture with malunion |
M808B1S | S Other osteoporosis with current pathological fracture, right pelvis, sequela |
M808B2A | A Other osteoporosis with current pathological fracture, left pelvis, initial encounter for fracture |
M808B2D | D Other osteoporosis with current pathological fracture, left pelvis, subsequent encounter for fracture with routine healing |
M808B2G | G Other osteoporosis with current pathological fracture, left pelvis, subsequent encounter for fracture with delayed healing |
M808B2K | K Other osteoporosis with current pathological fracture, left pelvis, subsequent encounter for fracture with nonunion |
M808B2P | P Other osteoporosis with current pathological fracture, left pelvis, subsequent encounter for fracture with malunion |
M808B2S | S Other osteoporosis with current pathological fracture, left pelvis, sequela |
M808B9A | A Other osteoporosis with current pathological fracture, unspecified pelvis, initial encounter for fracture |
M808B9D | D Other osteoporosis with current pathological fracture, unspecified pelvis, subsequent encounter for fracture with routine healing |
M808B9G | G Other osteoporosis with current pathological fracture, unspecified pelvis, subsequent encounter for fracture with delayed healing |
M808B9K | K Other osteoporosis with current pathological fracture, unspecified pelvis, subsequent encounter for fracture with nonunion |
M808B9P | P Other osteoporosis with current pathological fracture, unspecified pelvis, subsequent encounter for fracture with malunion |
M808B9A | S Other osteoporosis with current pathological fracture, unspecified pelvis, sequela |
N02B1 | Recurrent and persistent immunoglobulin A nephropathy with glomerular lesion |
N02B2 | Recurrent and persistent immunoglobulin A nephropathy with focal and segmental glomerular lesion |
N02B3 | Recurrent and persistent immunoglobulin A nephropathy with diffuse membranoproliferative glomerulonephritis |
N02B4 | Recurrent and persistent immunoglobulin A nephropathy with diffuse membranous glomerulonephritis |
N02B5 | Recurrent and persistent immunoglobulin A nephropathy with diffuse mesangial proliferative glomerulonephritis |
N02B6 | Recurrent and persistent immunoglobulin A nephropathy with diffuse mesangiocapillary glomerulonephritis |
N02B9 | Other recurrent and persistent immunoglobulin A nephropathy |
N0420 | Nephrotic syndrome with diffuse membranous glomerulonephritis, unspecified |
N0421 | Primary membranous nephropathy with nephrotic syndrome |
N0422 | Secondary membranous nephropathy with nephrotic syndrome |
N0429 | Other nephrotic syndrome with diffuse membranous glomerulonephritis |
N0620 | Isolated proteinuria with diffuse membranous glomerulonephritis, unspecified |
N0621 | Primary membranous nephropathy with isolated proteinuria |
N0622 | Secondary membranous nephropathy with isolated proteinuria |
N0629 | Other isolated proteinuria with diffuse membranous glomerulonephritis |
O26641 | Intrahepatic cholestasis of pregnancy, first trimester |
O26642 | Intrahepatic cholestasis of pregnancy, second trimester |
O26643 | Intrahepatic cholestasis of pregnancy, third trimester |
O26649 | Intrahepatic cholestasis of pregnancy, unspecified trimester |
O9041 | Hepatorenal syndrome following labor and delivery |
O9049 | Other postpartum acute kidney failure |
Q4470 | Other congenital malformation of liver, unspecified |
Q4471 | Alagille syndrome |
Q4479 | Other congenital malformations of liver |
Q75001 | Craniosynostosis unspecified, unilateral |
Q75002 | Craniosynostosis unspecified, bilateral |
Q75009 | Craniosynostosis unspecified |
Q7501 | Sagittal craniosynostosis |
Q75021 | Coronal craniosynostosis unilateral |
Q75022 | Coronal craniosynostosis bilateral |
Q75029 | Coronal craniosynostosis unspecified |
Q7503 | Metopic craniosynostosis |
Q75041 | Lambdoid craniosynostosis, unilateral |
Q75042 | Lambdoid craniosynostosis, bilateral |
Q75049 | Lambdoid craniosynostosis, unspecified |
Q75051 | Cloverleaf skull |
Q75052 | Pansynostosis |
Q75058 | Other multi-suture craniosynostosis |
Q7508 | Other single-suture craniosynostosis |
Q8783 | Bardet-Biedl syndrome |
Q8784 | Laurence-Moon syndrome |
Q8785 | MED13L syndrome |
Q9352 | Phelan-McDermid syndrome |
R09A0 | Foreign body sensation, unspecified |
R09A1 | Foreign body sensation, nose |
R09A2 | Foreign body sensation, throat |
R09A9 | Foreign body sensation, other site |
R402A | Nontraumatic coma due to underlying condition |
R9230 | Dense breasts, unspecified |
R92311 | Mammographic fatty tissue density, right breast |
R92312 | Mammographic fatty tissue density, left breast |
R92313 | Mammographic fatty tissue density, bilateral breasts |
R92321 | Mammographic fibroglandular density, right breast |
R92322 | Mammographic fibroglandular density, left breast |
R92323 | Mammographic fibroglandular density, bilateral breasts |
R92331 | Mammographic heterogeneous density, right breast |
R92332 | Mammographic heterogeneous density, left breast |
R92333 | Mammographic heterogeneous density, bilateral breasts |
R92341 | Mammographic extreme density, right breast |
R92342 | Mammographic extreme density, left breast |
R92343 | Mammographic extreme density, bilateral breasts |
T56821A | A Toxic effect of gadolinium, accidental (unintentional), initial encounter |
T56821D | D Toxic effect of gadolinium, accidental (unintentional), subsequent encounter |
T56821S | S Toxic effect of gadolinium, accidental (unintentional), sequela |
T56822A | A Toxic effect of gadolinium, intentional self-harm, initial encounter |
T56822D | D Toxic effect of gadolinium, intentional self-harm, subsequent encounter |
T56822S | S Toxic effect of gadolinium, intentional self-harm, sequela |
T56823A | A Toxic effect of gadolinium, assault, initial encounter |
T56823D | D Toxic effect of gadolinium, assault, subsequent encounter |
T56823S | S Toxic effect of gadolinium, assault, sequela |
T56824A | A Toxic effect of gadolinium, undetermined, initial encounter |
T56824D | D Toxic effect of gadolinium, undetermined, subsequent encounter |
T56824S | S Toxic effect of gadolinium, undetermined, sequela |
W448XXA | A Other foreign body entering into or through a natural orifice, initial encounter |
W448XXD | D Other foreign body entering into or through a natural orifice, subsequent encounter |
W448XXS | S Other foreign body entering into or through a natural orifice, sequela |
W449XXA | A Unspecified foreign body entering into or through a natural orifice, initial encounter |
W449XXD | D Unspecified foreign body entering into or through a natural orifice, subsequent encounter |
W449XXS | S Unspecified foreign body entering into or through a natural orifice, sequela |
W44A0XA | A Battery unspecified, entering into or through a natural orifice, initial encounter |
W44A0XD | D Battery unspecified, entering into or through a natural orifice, subsequent encounter |
W44A0XS | S Battery unspecified, entering into or through a natural orifice, sequela |
W44A1XA | A Button battery entering into or through a natural orifice, initial encounter |
W44A1XD | D Button battery entering into or through a natural orifice, subsequent encounter |
W44A1XS | S Button battery entering into or through a natural orifice, sequela |
W44A9XA | A Other batteries entering into or through a natural orifice, initial encounter |
W44A9XD | D Other batteries entering into or through a natural orifice, subsequent encounter |
W44A9XS | S Other batteries entering into or through a natural orifice, sequela |
W44B0XA | A Plastic object unspecified, entering into or through a natural orifice, initial encounter |
W44B0XD | D Plastic object unspecified, entering into or through a natural orifice, subsequent encounter |
W44B0XS | S Plastic object unspecified, entering into or through a natural orifice, sequela |
W44B1XA | A Plastic bead entering into or through a natural orifice, initial encounter |
W44B1XD | D Plastic bead entering into or through a natural orifice, subsequent encounter |
W44B1XS | S Plastic bead entering into or through a natural orifice, sequela |
W44B2XA | A Plastic coin entering into or through a natural orifice, initial encounter |
W44B2XD | D Plastic coin entering into or through a natural orifice, subsequent encounter |
W44B2XS | S Plastic coin entering into or through a natural orifice, sequela |
W44B3XA | A Plastic toy and toy part entering into or through a natural orifice, initial encounter |
W44B3XD | D Plastic toy and toy part entering into or through a natural orifice, subsequent encounter |
W44B3XS | S Plastic toy and toy part entering into or through a natural orifice, sequela |
W44B4XA | A Plastic jewelry entering into or through a natural orifice, initial encounter |
W44B4XD | D Plastic jewelry entering into or through a natural orifice, subsequent encounter |
W44B4XS | S Plastic jewelry entering into or through a natural orifice, sequela |
W44B5XA | A Plastic bottle entering into or through a natural orifice, initial encounter |
W44B5XD | D Plastic bottle entering into or through a natural orifice, subsequent encounter |
W44B5XS | S Plastic bottle entering into or through a natural orifice, sequela |
W44B9XA | A Other plastic object entering into or through a natural orifice, initial encounter |
W44B9XD | D Other plastic object entering into or through a natural orifice, subsequent encounter |
W44B9XS | S Other plastic object entering into or through a natural orifice, sequela |
W44C0XA | A Glass unspecified, entering into or through a natural orifice, initial encounter |
W44C0XD | D Glass unspecified, entering into or through a natural orifice, subsequent encounter |
W44C0XS | S Glass unspecified, entering into or through a natural orifice, sequela |
W44C1XA | A Sharp glass entering into or through a natural orifice, initial encounter |
W44C1XD | D Sharp glass entering into or through a natural orifice, subsequent encounter |
W44C1XS | S Sharp glass entering into or through a natural orifice, sequela |
W44C2XA | A Intact glass entering into or through a natural orifice, initial encounter |
W44C2XD | D Intact glass entering into or through a natural orifice, subsequent encounter |
W44C2XS | S Intact glass entering into or through a natural orifice, sequela |
W44D0XA | A Magnetic metal object unspecified, entering into or through a natural orifice, initial encounter |
W44D0XD | D Magnetic metal object unspecified, entering into or through a natural orifice, subsequent encounter |
W44D0XS | S Magnetic metal object unspecified, entering into or through a natural orifice, sequela |
W44D1XA | A Magnetic metal bead entering into or through a natural orifice, initial encounter |
W44D1XD | D Magnetic metal bead entering into or through a natural orifice, subsequent encounter |
W44D1XS | S Magnetic metal bead entering into or through a natural orifice, sequela |
W44D2XA | A Magnetic metal coin entering into or through a natural orifice, initial encounter |
W44D2XD | D Magnetic metal coin entering into or through a natural orifice, subsequent encounter |
W44D2XS | S Magnetic metal coin entering into or through a natural orifice, sequela |
W44D3XA | A Magnetic metal toy entering into or through a natural orifice, initial encounter |
W44D3XD | D Magnetic metal toy entering into or through a natural orifice, subsequent encounter |
W44D3XS | S Magnetic metal toy entering into or through a natural orifice, sequela |
W44D4XA | A Magnetic metal jewelry entering into or through a natural orifice, initial encounter |
W44D4XD | D Magnetic metal jewelry entering into or through a natural orifice, subsequent encounter |
W44D4XS | S Magnetic metal jewelry entering into or through a natural orifice, sequela |
W44D9XA | A Other magnetic metal objects entering into or through a natural orifice, initial encounter |
W44D9XD | D Other magnetic metal objects entering into or through a natural orifice, subsequent encounter |
W44D9XS | S Other magnetic metal objects entering into or through a natural orifice, sequela |
W44E0XA | A Non-magnetic metal object unspecified, entering into or through a natural orifice, initial encounter |
W44E0XD | D Non-magnetic metal object unspecified, entering into or through a natural orifice, subsequent encounter |
W44E0XS | S Non-magnetic metal object unspecified, entering into or through a natural orifice, sequela |
W44E1XA | A Non-magnetic metal bead entering into or through a natural orifice, initial encounter |
W44E1XD | D Non-magnetic metal bead entering into or through a natural orifice, subsequent encounter |
W44E1XS | S Non-magnetic metal bead entering into or through a natural orifice, sequela |
W44E2XA | A Non-magnetic metal coin entering into or through a natural orifice, initial encounter |
W44E2XD | D Non-magnetic metal coin entering into or through a natural orifice, subsequent encounter |
W44E2XS | S Non-magnetic metal coin entering into or through a natural orifice, sequela |
W44E3XA | A Non-magnetic metal toy entering into or through a natural orifice, initial encounter |
W44E3XD | D Non-magnetic metal toy entering into or through a natural orifice, subsequent encounter |
W44E3XS | S Non-magnetic metal toy entering into or through a natural orifice, sequela |
W44E4XA | A Non-magnetic metal jewelry entering into or through a natural orifice, initial encounter |
W44E4XD | D Non-magnetic metal jewelry entering into or through a natural orifice, subsequent encounter |
W44E4XS | S Non-magnetic metal jewelry entering into or through a natural orifice, sequela |
W44E9XA | A Other non-magnetic metal objects entering into or through a natural orifice, initial encounter |
W44E9XD | D Other non-magnetic metal objects entering into or through a natural orifice, subsequent encounter |
W44E9XS | S Other non-magnetic metal objects entering into or through a natural orifice, sequela |
W44F0XA | A Objects of natural or organic material unspecified, entering into or through a natural orifice, initial encounter |
W44F0XD | D Objects of natural or organic material unspecified, entering into or through a natural orifice, subsequent encounter |
W44F0XS | S Objects of natural or organic material unspecified, entering into or through a natural orifice, sequela |
W44F1XA | A Bezoar entering into or through a natural orifice, initial encounter |
W44F1XD | D Bezoar entering into or through a natural orifice, subsequent encounter |
W44F1XS | S Bezoar entering into or through a natural orifice, sequela |
W44F2XA | A Rubber band entering into or through a natural orifice, initial encounter |
W44F2XD | D Rubber band entering into or through a natural orifice, subsequent encounter |
W44F2XS | S Rubber band entering into or through a natural orifice, sequela |
W44F3XA | A Food entering into or through a natural orifice, initial encounter |
W44F3XD | D Food entering into or through a natural orifice, subsequent encounter |
W44F3XS | S Food entering into or through a natural orifice, sequela |
W44F4XA | A Insect entering into or through a natural orifice, initial encounter |
W44F4XD | D Insect entering into or through a natural orifice, subsequent encounter |
W44F4XS | S Insect entering into or through a natural orifice, sequela |
W44F9XA | A Other object of natural or organic material, entering into or through a natural orifice, initial… |
W44F9XD | D Other object of natural or organic material, entering into or through a natural orifice, subs… |
W44F9XS | S Other object of natural or organic material, entering into or through a natural orifice, sequela |
W44G0XA | A Other non-organic objects unspecified, entering into or through a natural orifice, initial encounter |
W44G0XD | D Other non-organic objects unspecified, entering into or through a natural orifice, subs… |
W44G0XS | S Other non-organic objects unspecified, entering into or through a natural orifice, sequela |
W44G1XA | A Audio device entering into or through a natural orifice, initial encounter |
W44G1XD | D Audio device entering into or through a natural orifice, subsequent encounter |
W44G1XS | S Audio device entering into or through a natural orifice, sequela |
W44G2XA | A Combination metal and plastic toy and toy part entering into or through natural orifice, initial… |
W44G2XD | D Combination metal and plastic toy and toy part entering into or through natural orifice, SUBS… |
W44G2XS | S Combination metal and plastic toy and toy part entering into or through natural orifice, sequela |
W44G3XA | A Combination metal and plastic jewelry entering into or through a natural orifice, initial… |
W44G3XD | D Combination metal and plastic jewelry entering into or through a natural orifice, subsequent… |
W44G3XS | S Combination metal and plastic jewelry entering into or through a natural orifice, sequela |
W44G9XA | A Other non-organic objects entering into or through a natural orifice, initial encounter |
W44G9XD | D Other non-organic objects entering into or through a natural orifice, subsequent encounter |
W44G9XS | S Other non-organic objects entering into or through a natural orifice, sequela |
W44H0XA | A Other sharp object unspecified, entering into or through a natural orifice, initial encounter |
W44H0XD | D Other sharp object unspecified, entering into or through a natural orifice, subsequent encounter |
W44H0XS | S Other sharp object unspecified, entering into or through a natural orifice, sequela |
W44H1XA | A Needle entering into or through a natural orifice, initial encounter |
W44H1XD | D Needle entering into or through a natural orifice, subsequent encounter |
W44H1XS | S Needle entering into or through a natural orifice, sequela |
W44H2XA | A Knife, sword or dagger entering into or through a natural orifice, initial encounter |
W44H2XD | D Knife, sword or dagger entering into or through a natural orifice, subsequent encounter |
W44H2XS | S Knife, sword or dagger entering into or through a natural orifice, sequela |
Z0284 | Encounter for child welfare exam |
Z0581 | Observation and evaluation of newborn for suspected condition related to home physiologic… |
Z0589 | Observation and evaluation of newborn for other specified suspected condition ruled out |
Z1613 | Resistance to carbapenem |
Z22340 | Carrier of carbapenem-resistant Acinetobacter baumannii |
Z22341 | Carrier of carbapenem-sensitive Acinetobacter baumannii |
Z22349 | Carrier of Acinetobacter baumannii, unspecified |
Z22350 | Carrier of carbapenem-resistant Enterobacterales |
Z22358 | Carrier of other Enterobacterales |
Z22359 | Carrier of Enterobacterales, unspecified |
Z2981 | Encounter for HIV pre-exposure prophylaxis |
Z2989 | Encounter for other specified prophylactic measures |
Z6223 | Child in custody of non-parental relative |
Z6224 | Child in custody of non-relative guardian |
Z62823 | Parent-step child conflict |
Z62831 | Non-parental relative-child conflict |
Z62832 | Non-relative guardian-child conflict |
Z62833 | Group home staff-child conflict |
Z62892 | Runaway [from current living environment] |
Z83710 | Family history of adenomatous and serrated polyps |
Z83711 | Family history of hyperplastic colon polyps |
Z83718 | Other family history of colon polyps |
Z83719 | Family history of colon polyps, unspecified |
Z9185 | Personal history of military service |
Z91A41 | Caregiver's other noncompliance with patient's medication regimen due to financial hardship |
Z91A48 | Caregiver's other noncompliance with patient's medication regimen for other reason |
Z91A51 | Caregiver's noncompliance with patient's renal dialysis due to financial hardship |
Z91A58 | Caregiver's noncompliance with patient's renal dialysis for other reason |
Z91A91 | Caregiver's noncompliance with patient's other medical treatment and regimen due to financial … |
Z91A98 | Caregiver's noncompliance with patient's other medical treatment and regimen for other reason |
Z058 Observation and evaluation of newborn for other specified suspected condition ruled out
Z91A9 Caregiver's noncompliance with patient's other medical treatment and regimen
CMS Grouper has been also updated reflecting the new codes changes.
Note: none of these new codes are valid as primary diagnosis codes for Medicare PDGM reimbursement.
Click on EXPORT button, and in the prompted window select the file type = CSV.
The report will be exported in forma CSV, which allows you open it in Excel and filter the desired data. The CSV file will have the following information for each caregiver on your database:
If you have any questions related to these changes or need assistance, please contact our Customer Support Department with igea Chat or give us a call: 866-356-9167 or emal igea-support@Careficient.com